Declared weeds occuring in our catchment
Weeds are a major threat to biodiversity and revegetation throughout our district. Some weeds you are required to remove; others are an environmental threat and others again are not known to occur in our district. Some useful tables showing known prevalence of State and Council listed weeds in our district were compiled during the writing of "Our Place in the Country: Managing your acreage property in West Brisbane." (published by PPCG and MCCG in 2009).
The following tables have been adapted from Brisbane City Council's Brisbane Invasive Species Management Plan July 2007 - June 2011. Ratings are on a 1-5 scale, * implying recorded in the area covered by the Moggill Creek and Pullen Pullen Catchments Group and *****, abundant and/or a major pest plant, and are subjective ratings based on the authors' observations.
Species Declared by the State
Class 2 Pest Plants
Class 2 pest plants are generally established in Queensland. You are responsible for stopping these weeds from spreading to other properties, keeping these weeds under control and working towards getting rid of them completely. The Council can help you to prepare a property invasive species management plan - phone the Call Centre on 3403 8888 and ask to talk to the Local Laws Environment Management Team.
Common Name |
Species Name |
Growth Form |
Rating |
|---|---|---|---|
| African boxthorn | Lycium ferocissimum | Shrub | |
| American rat's tail grass | Sporobolus jacquemontii | Grass | |
| annual ragweed | Ambrosia artemisiifolia | Herbaceous | ** |
| bellyache bush | Jatropha gossypiifolia | Shrub | |
| cabomba | Cabomba spp. | Aquatic | |
| Chinee apple | Ziziphus mauritiana | Shrub / Tree | |
| fireweed | Senecio madagascariensis | Herbaceous | * |
| giant Parramatta grass | Sporobolus fertilis | Grass | |
| giant rat's tail grass | Sporobolus pyramidalis and S. natalensis | Grass | *** |
| giant sensitive plant | Mimosa invisa | Shrub | |
| groundsel bush | Baccharis halimifolia | Shrub | * |
| harrisia cactus | Harrisia spp. | Sprawling cactus | |
| hymenachne | Hymenachne amplexicaulis | Grass | |
| mesquites | Prosopis glandulosa, P. pallida and P. velutina | Tree | |
| mother of millions | Bryophyllum spp. | Herbaceous | **** |
| parkinsonia | Parkinsonia aculeata | Shrub | |
| Parramatta grass | Sporobolus africanus | Grass | * |
| parthenium | Parthenium hysterophorus | Herbaceous | |
| pond apple | Annona glabra | Tree | |
| pricly acacia | Acacia nilotica | Tree | |
| prickly pear | Opuntia spp. other than O. ficusindica | Shrubby cactus | * |
| rubber vine | Cryptostegia grandiflora | Vine | |
| salvinia | Salvinia molesta | Aquatic | **** |
| sicklepods | Senna obtusifolia, S. hirsuta and S. tora | Shrub | |
| thunbergia | Thunbergia grandiflora | Vine | |
| tobacco weed | Elephantopus mollis | Herbaceous | |
| water hyacinth | Eichhornia crassipes | Aquatic | ** |
| water lettuce | Pistia stratiotes | Aquatic | * |
Class 3 Pest Plants
Class 3 pest plants are environmental weeds generally well established in Queensland. You need to manage these weeds if you have land, or are next to land, that has been identified as an Environmentally Significant Area (the Council advises all property owners that have land classed as an Environmentally Significant Area). In all other areas, landowners are asked to manage to contain and reduce the infestation, but you are under no obligation to do so. However, you must take reasonable steps to prevent the weed spreading onto adjoining land.
Common Name |
Species Name |
Growth Form |
Rating |
|---|---|---|---|
| African fountain grass | Pennisetum setaceum | Grass | * |
| African tulip tree | Spathodea campanulata | Tree | * |
| asparagus fern | Asparagus aethiopicus 'Sprengeri', A.africanus and A. plumosus | Vine | **** |
| athel pine | Tamarix aphylla | Tree | |
| balloon vine | Cardiospermum grandiflorum | Vine | ** |
| blackberry | Rubus anglocandicans, R. fruticosus agg. | Shrub | * |
| broad-leaved pepper tree | Schinus terebinthifolius | Tree | *** |
| camphor laurel | Cinnamomum camphora | Tree | ** |
| Captain Cook tree | Thevetia peruviana | Shrub | ** |
| cat's claw vine | Macfadyena unguis-cati | Vine | **** |
| Chinese elm | Celtis sinensis | Tree | ***** |
| Dutchman's pipe | Aristolochia spp. other than native species | Vine | ** |
| harungana | Harungana madagascariensis | Vine | |
| lantana (all species) | Lantana spp. | Shrub/ Groundcover | ***** |
| Madeira vine | Anredera cordifolia | Vine | ***** |
| pencil willow | Salix chilensis; syn. S. humboldtiana | Tree | * |
| privets | Ligustrum lucidum and L. sinense | Tree | *** |
| purple rubber vine | Cryptostegia madagascariensis | Vine | |
| Singapor daisy | Sphagneticola trilobata; syn. Wedelia trilobata | Herbaceous | *** |
| Tortured willow | Salix matsudana | Tree | |
| yellow bells | Tecoma stans | Shrub | ** |
Species Declared by Brisbane City Council
Noxious Weeds
Noxious weeds are toxic to animals or humans. If you see these plants you should report them to Council. Council serves notices on these plants, especially in areas of high risk (e.g. schools, playgrounds, recreation areas) to reduce their potential to harm health.
Common Name |
Species Name |
Growth Form |
Rating |
|---|---|---|---|
| arsenic bush | Senna septemtrionalis | Shrub | * |
| cape spinach | Emex australis | Herbaceous | |
| Captain Cook tree | Thevetia peruviana | Tree | * |
| castor oil plant | Ricinus communis | Shrub | *** |
| devil fig | Solanum torvum | Shrub | *** |
| golden rod | Solidago altissima | Herbaceous | * |
| green cestrum | Cestrum parqui | Shrub | ** |
| hemlock | Conium maculatum | Herbaceous | |
| khaki weed | Alternanthera pungens | Herbaceous | * |
| needle burr or spiny amaranth | Amaranthus spinosus | Herbaceous | |
| oleander | Nerium oleander | Shrub | |
| prickly poppy | Argemone ochroleuca | Herbaceous | * |
| red-head cotton bush | Asclepias curassavica | Herbaceous | * |
| Sacramento burr | Triumfetta semitriloba | Herbaceous | |
| stinking roger | Tagetes minuta | Herbaceous | * |
| tropical pickerel weed | Pontederia rotundifolia | Aquatic | |
| wild aster | Aster subulatus | Herbaceous | * |
Environmental Weeds
Environmental weed species are known to have damaging effects on the environment in the Brisbane area. Brisbane City Council may serve notices for these species where it is believed they have the potential to cause serious environmental harm.
Common Name |
Species Name |
Growth Form |
Rating |
|---|---|---|---|
| African fountain grass | Pennisetum setaceum | Grass | * |
| African tulip tree | Spathodea campanulata | Tree | * |
| asparagus ferns | Asparagus aethiopicus 'Sprengeri', A. africanus, A. plumosus | Herbaceous/ Vine | **** |
| athel pine | Tamarix aphylla | Tree | |
| bahia grass | Paspalum notatum | Grass | ** |
| balloon vine | Cardiospermum grandiflorum | Vine | ** |
| balsam (busy lizzie) | Impatiens spp. | Herbaceous | * |
| bamboo | Phyllostachys aurea and P. nigra | Bamboo | |
| black eyed Susan | Thunbergia alata | Vine | ** |
| broad-leaved pepper tree | Schinus terebinthifolius | Tree | *** |
| cadaghi | Corymbia torelliana | Tree | ** |
| camphor laurel | Cinnamomum camphora | Tree | ** |
| cat's claw creeper | Macfadyena unguis-cati | Vine | **** |
| Chinese burr | Triumfetta rhomboidea | Herbaceous/ Shrub | |
| Chinese elm | Celtis sinensis | Tree | ***** |
| cockspur coral tree | Erythrina crista-galli | Tree | |
| cocos palm | Syagrus romanzoffiana | Palm | * |
| common Indian hawthorn | Rhaphiolepis indica | Shrub | * |
| Condamine couch/ lippia | Phyla canescens | Herbaceous | |
| corky passion vine | Passiflora suberosa | Vine | * |
| craunbeard | Verbesina encelioides | Herbaceous | |
| crofton weed | Eupatorium adenophorum | Herbaceous | |
| Dutchman's pipe | Aristolochia elegans | Vine | *** |
| Easter cassia | Senna pendula var. glabrata | Shrub | ** |
| egeria water weed | Egeria densa | Aquatic | *** |
| elephant grass | Pennisetum purpureum | Grass | ***** |
| feathertop Rhodes grass | Chloris virgata | Grass | * |
| fireflag | Thalia geniculata | Herbaceous | |
| fishbone fern | Nephrolepis cordifolia | Herbaceous | * |
| giant devil's fig | Solanum hispidum | Shrub | *** |
| giant reed | Arundo donax | Grass | ** |
| glory lily | Gloriosa superba | Herbaceous | |
| glycine | Neonotonia wightii | Vine | ***** |
| golden rain tree | Koelreuteria elegans ssp. formosana | Tree | * |
| guinea grass | Megathyrsus maximus | Grass | *** |
| harungana | Harungana madagascariensis | Vine | |
| hiptage | Hiptage benghalensis | Vine | |
| Indian rubber tree | Ficus elastica | Tree | |
| Japanese honeysuckle | Lonicera japonica | Vine | * |
| Johnson grass | Sorghum halepense | Grass | |
| kalanchoe | Kalanchoe spp. | Herbaceous | |
| kudzu | Pueraria lobata (syn. P. montana, P. thunbergiana) | Vine | |
| lantana (all species) | Lantana spp. | Shrub/ Groundcover | ***** |
| leucaena | Leucaena leucocephala | Shrub/ Tree | *** |
| live leaf | Bryophyllum pinnatum | Herbaceous | ** |
| Madeira vine | Anredera cordifolia | Vine | ***** |
| mile a minute | Ipomoea cairica | Vine | ** |
| mimosa bush | Acacia farnesiana | Shrub | * |
| mist flower | Ageratina riparia | Herbaceous | ** |
| molasses grass | Melinis minutiflora | Grass | **** |
| moon cactus | Harrisia martini | Climber | |
| morning glory | Ipomoea indica | Vine | *** |
| mother in law's tongue | Sansevieria trifasciata | Herbaceous | * |
| moth vine | Araujia sericifera and A. hortorum | Vines | * |
| Mossman River grass | Cenchrus echinatus | Grass | |
| ochna | Ochna serulata | Shrub | **** |
| Pampas grass | Cortaderia selloana | Grass | |
| Para grass | Urochloa mutica | Grass | *** |
| parrot feather | Myriophyllum aquaticum | Aquatic | ** |
| pencil willow | Salix chillensis: syn S. humboldtiana | Tree | * |
| perennial ragweed | Ambrosia psilostachya | Herbaceous | ** |
| privets | Ligustrum lucidum and L. sinense | Tree/ Shrub | ** |
| purple rubber vine | Cryptostegia maagascariensis | Vine | |
| purple succulent | Callisia fragrans | Herbaceous | *** |
| Rhodes grass | Chloris gayana | Grass | ** |
| rose myrtle | Rhodomyrtus tomentosus | Shrub | |
| sea tassel | Ruppia maritima | Aquatic | |
| signal grass | Urochloa decumbens | Grass | *** |
| silver leaf desmodium | Desmodium uncinatum | Herbaceous | *** |
| Singapore daisy | Sphagneticola trilobata | Herbaceous | *** |
| siratro | Macroptilium atropurpureum | Vine | ** |
| slash pine | Pinus elliottii | Tree | * |
| taro | Colocasia esculenta | Aquatic | * |
| tortured willow | Salix matsudana | Tree | |
| trumpet tree | Cecropia obtusifolia, C. palmata & C. peltata | Tree | |
| umbrella tree | Schefflera actinophylla | Tree | * |
| velvet tree pear | Opuntia tomentosa | Tree | |
| water lily | Nymphaea caerulea ssp. zanzibarensis | Aquatic | * |
| yellow bells | Tecoma stans | Shrub | ** |
| yellow berry | Rubus ellipticus | Shrub | * |
| zebrina | Tradescantia zebrina | Herbaceous | ** |

